11 meciuri - 74 cota
::publicat la 18-10-2015, 10:22 & ultima modificare la 18-10-2015, 10:28
| 2263 | Braunschweig II·Hannover II | 18.10.2015 16:30 | 1r 1+ | 1.39 |
| 3009 | Legia W.·Cracovia K. | 18.10.2015 19:00 | 1r 1+ | 1.33 |
| 4135 | Almeria·Elche CF | 18.10.2015 13:00 | 2-5 | 1.44 |
| 2661 | Twente·NEC | 18.10.2015 13:30 | DG1 1r1+ | 1.85 |
| 3130 | Sion·Basel | 18.10.2015 14:45 | DG2 1r1+ | 2.00 |
| 2182 | Meppen·Havelse | 18.10.2015 15:00 | 1r 1+ | 1.35 |
| 2779 | Verona·Udinese | 18.10.2015 16:00 | 1r 1+ | 1.42 |
| 2740 | Dundee Utd·Hearts | 18.10.2015 14:15 | 2-5 | 1.28 |
| 3432 | Varnamo·Utsiktens | 18.10.2015 17:00 | 2-5 | 1.29 |
| 1634 | Zulte Waregem·Anderlecht | 18.10.2015 19:00 | 1r 1+ | 1.36 |
| 3169 | Valerenga·Sarpsborg | 18.10.2015 19:00 | DG1 1r1+ | 1.75 |
| Cota: | 74.20 |
| Miza + Taxa 5%: | 4.76 + 0.24 lei |
| Plata: | 5.00 lei |
| Castig potential: | 353.21 lei |
| Bonus potential: | 105.96 lei |
| Castig total potential: | 459.17 lei |
Serie bilet:
999V-Y185P9
COMENTEZI?