Cota @3336
::publicat la 21-11-2015, 10:48 & ultima modificare la 00-00-0000, 00:00
| 4033 | WBA·Arsenal | 21.11.2015 17:00 | 3-5 | 2.00 |
| 2157 | Lorient·PSG | 21.11.2015 18:00 | 3-5 | 2.00 |
| 2168 | Troyes·Lille | 21.11.2015 21:00 | 2-6 | 1.43 |
| 2185 | Monaco·Nantes | 21.11.2015 21:00 | 2-6 | 1.40 |
| 4285 | Schalke ·Bayern M. | 21.11.2015 19:30 | 3-5 | 1.75 |
| 4312 | Valencia·Las Palmas | 21.11.2015 23:00 | 1 | 1.53 |
| 3256 | Bristol City·Hull City | 21.11.2015 14:30 | 2-5 | 1.42 |
| 2661 | Leyton Orient·York | 21.11.2015 17:00 | 3-5 | 2.00 |
| 3833 | MK Dons·Fulham | 21.11.2015 17:00 | 3-5 | 2.00 |
| 3243 | A.Bielefeld·Leipzig | 21.11.2015 14:00 | 2-5 | 1.44 |
| 3900 | Cliftonville·Ballinamallard | 21.11.2015 17:00 | 3-5 | 1.85 |
| 3911 | Mattersburg·Rapid V. | 21.11.2015 19:30 | 3-5 | 1.95 |
| 2575 | Welling·Southport | 21.11.2015 17:00 | 2-5 | 1.40 |
| 2584 | Braintree·Kidderminster | 21.11.2015 17:00 | 2-5 | 1.38 |
| 3896 | Grasshoppers ·Vaduz | 21.11.2015 18:45 | 3-5 | 1.95 |
| 4311 | Juventus ·Milan | 21.11.2015 21:45 | 2-5 | 1.40 |
| Cota: | 3,336.88 |
| Miza + CDA 5%: | 1.90 + 0.10 lei |
| Plata: | 2.00 lei |
| Castig potential: | 6,340.07 lei |
| Bonus potențial: | 3,487.04 lei |
| Castig total potential: | 9,827.11 lei |
Serie bilet:
9993-Y1AZJY
COMENTEZI?