Cota @3912
::publicat la 21-11-2015, 11:01 & ultima modificare la 00-00-0000, 00:00
| 3559 | Hamburger II·Goslarer | 21.11.2015 14:00 | 2-5 | 1.28 |
| 3580 | Neustrelitz·Bautzen | 21.11.2015 14:30 | 2-5 | 1.31 |
| 3599 | TSV Steinbach·Kaiserslautern II | 21.11.2015 15:00 | 2-5 | 1.29 |
| 3586 | V.Aschaffenburg·Augsburg II | 21.11.2015 15:00 | 3-5 | 1.95 |
| 3591 | Nurnberg II·Amberg | 21.11.2015 15:00 | 2-5 | 1.28 |
| 3596 | G.Furth II·Illertissen | 21.11.2015 15:00 | 3-5 | 2.05 |
| 3602 | Braunschweig II·Oldenburg | 21.11.2015 15:00 | 3-5 | 2.15 |
| 3260 | Zenit ·Ural | 21.11.2015 15:30 | 3-5 | 2.00 |
| 3905 | Entella·Lanciano | 21.11.2015 16:00 | 2-6 | 1.41 |
| 3922 | Novara ·Spezia | 21.11.2015 16:00 | 2-6 | 1.40 |
| 3907 | G.Leczna·Ruch Ch. | 21.11.2015 19:00 | 2-5 | 1.42 |
| 3891 | Warrenpoint·Crusaders | 21.11.2015 17:00 | 3+ | 1.45 |
| 2718 | Panathinaikos ·Olympiacos | 21.11.2015 19:30 | 3-5 | 2.55 |
| 3916 | Ajax·Cambuur | 21.11.2015 20:45 | 3-5 | 1.75 |
| 3926 | Willem II ·PSV | 21.11.2015 21:45 | 3-5 | 1.85 |
| 4080 | Sporting L.·Benfica | 21.11.2015 22:00 | 3-5 | 2.45 |
| Cota: | 3,912.53 |
| Miza + CDA 5%: | 1.90 + 0.10 lei |
| Plata: | 2.00 lei |
| Castig potential: | 7,433.80 lei |
| Bonus potential: | 4,088.59 lei |
| Castig total potential: | 11,522.39 lei |
Serie bilet:
999X-Y1AR1Q
COMENTEZI?