| 2361 | Leicester ·Manchester City | 29.12.2015 21:45 | DG2 1r2+ | 4.20 |
| 1980 | Fulham·Rotherham | 29.12.2015 21:45 | DG1 1r1+ | 1.95 |
| 2471 | Rhyl·Bala Town | 29.12.2015 21:45 | DG2 1r2+ | 5.85 |
| Cota: | 47.91 |
| Miza + CDA 5%: | 1.90 + 0.10 lei |
| Plata: | 2.00 lei |
| Castig potential: | 91.03 lei |
| Bonus potential: | 0.00 lei |
| Castig total potential: | 91.03 lei |
