| 4001 | Gent·Valencia | 04.11.2015 21:45 | DG2 1r1+ | 2.10 |
| 4002 | Lyon·Zenit | 04.11.2015 21:45 | DG2 1r1+ | 2.20 |
| 4000 | Chelsea·Dynamo Kiev | 04.11.2015 21:45 | 1/1 | 2.65 |
| 3997 | Olympiacos·Dinamo Z. | 04.11.2015 21:45 | 1/1 | 2.20 |
| Cota: | 26.93 |
| Miza + CDA 5%: | 4.76 + 0.24 lei |
| Plata: | 5.00 lei |
| Castig potential: | 128.21 lei |
| Bonus potential: | 0.00 lei |
| Castig total potential: | 128.21 lei |
