Si bineinteles un cearceaf pentru vineri @371 cota
::publicat la 08-04-2016, 09:52 & ultima modificare la 00-00-0000, 00:00
| HJK Helsinki·VPS | 1 | 1.30 |
| Sonnenhof·Hansa | 2+ | 1.30 |
| Drogheda Utd·Limerick | 3+ | 1.45 |
| Jahn Regensburg·Rain/Lech | 1 | 1.30 |
| Hertha·Hannover | 1 | 1.50 |
| Zilina·Dun.Streda | DG1 1r1+ | 1.78 |
| Gap Connahs Q.·Airbus | 1r 1+ | 1.32 |
| Llandudno·Newtown | 1r 1+ | 1.32 |
| Zwolle·Roda | DG1 1r1+ | 1.80 |
| Montpellier·Lyon | 2+ | 1.25 |
| Liefering·FAC Viena | 3+ | 1.45 |
| Genk·KV Oostende | GG | 1.80 |
| Hearts·Aberdeen | GG | 1.75 |
| Boavista·Arouca | 2+ | 1.42 |
| Athlone·Waterford Utd | 2+ | 1.32 |
| Paris FC·Bourg Peronnas | 2+ | 1.30 |
COTA: 371.12
SERIE BILET (superbet): 999C-Y1IUS1
COMENTEZI?